UK Size Guide
How to Measure
To choose the correct size for you, measure your body as follows:
1. BUST Measure around fullest part
2. WAIST Measure around natural waistline
3. HIPS Measure 20cm down from the natural waistline
4. INSIDE LEG Measure from top of inside leg at crotch to ankle bone
Tops size guide
Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 6-8 | 80.5 - 83 | 62.5 - 65 | 86-88.5 |
S | 8-10 | 83-88 | 65-70 | 88.5-93.5 |
M | 10-12 | 88-93 | 70-75 | 93.5-98.5 |
L | 14-16 | 93-98 | 75-80 | 98.5-103.5 |
XL | 16+ | 98-103 | 80-85 | 103.5-108.5 |
Skirts/skorts size guide
Size | UK Size | Waist (cm) | Hips (cm) | A Line Length (cm) | Regular Length (cm) | Long Length (cm) |
---|---|---|---|---|---|---|
XS | 6-8 | 62.5 - 65 | 86-88.5 | 38 | 40 | 45 |
S | 8-10 | 65-70 | 88.5-93.5 | 40 | 42 | 47 |
M | 10-12 | 70-75 | 93.5-98.5 | 42 | 44 | 49 |
L | 14-16 | 75-80 | 98.5-103.5 | 44 | 46 | 51 |
XL | 16+ | 80-85 | 103.5-108.5 | 46 | 48 | 52 |
Cropped golf trousers size guide
Size | UK Size | Waist (cm) | Hips (cm) | Cropped Inside Leg (cm) |
---|---|---|---|---|
XS | 6-8 | 62.5 - 65 | 86-88.5 | 58.5 |
S | 8-10 | 65-70 | 88.5-93.5 | 60.5 |
M | 10-12 | 70-75 | 93.5-98.5 | 62.5 |
L | 14-16 | 75-80 | 98.5-103.5 | 64.5 |
XL | 16+ | 80-85 | 103.5-108.5 | 66.5 |
Active Wear Leggings size guide
Based on a regular Inside Leg Measurement of 81cm
Waist and Hips as Above.
Inside Leg (cm) | |
---|---|
Long Leggings | 67 |
Capri Leggings | 47 |
Mid-Shorts Leggings | 21 |
Shorties Leggings | 6 |
International Conversion
Size | UK Size | US Size | EU Size | AUS Size |
---|---|---|---|---|
XS | 6-8 | 2-4 | 34-36 | 6-8 |
S | 8-10 | 4-6 | 36-38 | 8-10 |
M | 10-12 | 6-8 | 38-40 | 10-12 |
L | 14-16 | 8-10 | 40-42 | 14-16 |
XL | 16+ | 10-12 | 42-44 | 16+ |