US Size Guide
How to Measure
To choose the correct size for you, measure your body as follows:
1. BUST Measure around fullest part
2. WAIST Measure around natural waistline
3. HIPS Measure 8in down from the natural waistline
4. INSIDE LEG Measure from top of inside leg at crotch to ankle bone
Tops size guide
Size | US Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XS | 2-4 | 32-33 | 25-26 | 34-35 |
S | 4-6 | 33-35 | 26-28 | 35-37 |
M | 6-8 | 35-37 | 28-30 | 37-39 |
L | 8-10 | 37-39 | 30-31 | 39-41 |
XL | 10-12 | 39-41 | 31-33 | 41-43 |
Skirts/skorts size guide
Size | US Size | Waist (in) | Hips (in) | A Line Length (in) | Regular Length (in) | Long Length (in) |
---|---|---|---|---|---|---|
XS | 2-4 | 25-26 | 34-35 | 15 | 16 | 18 |
S | 4-6 | 26-28 | 35-37 | 16 | 17 | 19 |
M | 6-8 | 28-30 | 37-39 | 17 | 18 | 20 |
L | 8-10 | 30-31 | 39-41 | 18 | 19 | 21 |
XL | 10-12 | 31-33 | 41-43 | 19 | 20 | 22 |
Cropped golf trousers size guide
Size | US Size | Waist (in) | Hips (in) | Cropped Inside Leg (in) |
---|---|---|---|---|
XS | 2-4 | 25-26 | 34-35 | 23 |
S | 4-6 | 26-28 | 35-37 | 24 |
M | 6-8 | 28-30 | 37-39 | 25 |
L | 8-10 | 30-31 | 39-41 | 26 |
XL | 10-12 | 31-33 | 41-43 | 27 |
Active Wear Leggings size guide
Based on a regular Inside Leg Measurement of 32 in
Waist and Hips as Above.
Inside Leg (in) | |
---|---|
Long Leggings | 27 |
Capri Leggings | 19 |
Mid-Shorts Leggings | 9 |
Shorties Leggings | 3 |
International Conversion
Size | US Size | UK Size | EU Size | AUS Size |
---|---|---|---|---|
XS | 2-4 | 6-8 | 34-36 | 6-8 |
S | 4-6 | 8-10 | 36-38 | 8-10 |
M | 6-8 | 10-12 | 38-40 | 10-12 |
L | 8-10 | 14-16 | 40-42 | 14-16 |
XL | 10-12 | 16+ | 42-44 | 16+ |